This article explains the MTD calculations for the Author Performance tab on the Lawyers Workbench where a budget is set as fixed for a part time resource (where the FTE field is set to e.g. 0.8 on the user security record).
Author Performance Figures
These figures show where no leave has been entered i.e. unavailable time.
These figures show where leave has been entered (showing 1.25 days as unavailable).
See below for further information regarding the setup information for the Resource that is referred to in this table.
Category | Description | Actual - MTD | Target - MTD |
Days Worked | The Days Worked figure is calculated based on the number of work days during a period less any public holidays that fall within the period (as defined in the HO parameter). The figure is also affected:
| No. of Days in Period to date less any unavailability time entered. Where unavailability time is entered, this is pro-rated based on the FTE rate. i.e. total time entered for leave is 8 hours, therefore FTE rate is 8 x 0.8 = 6.4 for full day rate. This is equivalent to 1.25 days where 8 / 6.4 (total hours per day). Days Worked = 10 - 1.25 = 8.75 | Target Days as per Budget e. g. 21 x 0.8 = 16.80 days. |
Legal Work (Hours/Day) | Time entered which is chargeable including non-chargeable productive work entered. This is averaged throughout the month. | Work Units (converted to hours) / Days Worked. i.e. (34/10) = 3.4 / 10 days = 0.34 | Target MTD Days Worked x Chargeable Legal Hours / Actual MTD Days Worked (averaged). i.e. 16.80 x 6 / 10 = 10.08 |
Non-Legal (Hours/Day) | Time entered which is non-chargeable non-productive work excluding the unavailable time (entered as Leave). This is averaged throughout the month. | N/C Units converted to hours / Days Worked. i.e. (40/10) 4.0 / 10 days = 0.40 | Target MTD Days Work x NonChargeable Hours / Actual MTD Days Worked (averaged). i.e. 16.80 x 2 / 10 = 3.36 |
Work Done ($) (All) | Value of Legal work done. Taken from charge rates on resource or scale set for the matter. | Chargeable Units x Charge Rate i.e. $10,325.00 | Budget figure for period i.e. $30,240.00 |
Write On /Off Fees ($) | Value of fees written on or off for period | - | Budget figure for period |
Profitability | Difference between Actual Cost and Work Done including any fees written on/off for period . Actual Cost $ = No. of Units x Actual Cost (as defined on the resource record). | Work Done including write on/off less Actual Cost. i.e. Actual Cost = 74 units x $6.50 = $481.00 Profitability = $10,325.00 - 0.39 - $481.00 = $9,8,43.61 | - |
Fees Billed | Fees billed for period for the resource. | Total Bill Allocated i.e. $10,324.61 | Budget figure for period i.e. $30,240.00 |
Fees Recovered | Fees billed for period for the resource. | Total Cash Allocated i.e. -$4,456.33 | - |
Setup information for Resource:
Firm Setup
If you have made changes to Budget figures and they are not updating, you will need to Rebuild Performance Data. See Resource Performance Targets are not Updating |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article